
Company Type:Buyer Update Time:2025-11-14 Tunisia, All year 2017 Buyer Transaction record 274 item
HScode 241
Times 274
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electronic parts and equipment, necTranslation | ||
| Importer | Royale Services Sarl - Rs ![]() |
||
| Import country | Tunisia | ||
| City | Tunis | ||
| Import amount | - | ||
| Employees | 5 | ||
| URL | - | ||
| Phone | +216 1849839 | ||
| Fax | +216 1847603 | ||
| Contact | Hassen Ghamare | ||
| Position | General Manager | ||
-
241HS Code
-
274Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850432 | - | - | - | ||
| 2017 | 850434 | - | - | - | ||
| 2017 | 850434 | - | - | - | ||
| 2017 | 850422 | - | - | - | ||
| 2017 | 890392 | - | - | - | ||
| 2017 | 880220 | - | - | - | ||
| 2017 | 880230 | - | - | - | ||
| 2017 | 890190 | - | - | - | ||
| 2017 | 890200 | - | - | - | ||
| 2017 | 890800 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail